![]() ![]() ![]() ![]() |
Species List English Names |
Species List Scientific Names |
|
| 1 | BLACK FRANCOLIN | FRANCOLINUS FRANCOLINUS |
| 2 | GREY FRANCOLIN | FRANCOLINUS PONDICERIANUS |
| 3 | BARRED BUTTONQUAIL | TURNIX SUSCITATOR |
| 4 | RED JUNGLEFOWL | GALLUS GALLUS |
| 5 | KALY FAZANT | LOPHURA LEUCOMELANA |
| 6 | COMMON PEAFOWL | PAVO CRISTATUS |
| 7 | GREYLAG GOOSE | ANSER ANSER |
| 8 | BAR-HEADED GOOSE | ANSER INDICUS |
| 9 | LESSER WHISTLING DUCK | DENDROCYGNA JAVANICA |
| 10 | RUDDY SHELDUCK | TADORNA FERRUGINEA |
| 11 | COMB DUCK | SARKIDIORNIS MELANOTUS |
| 12 | GADWALL | ANAS STREPERA |
| 13 | WIGEON | ANAS PENELOPE |
| 14 | SPOTBILLED DUCK | ANAS POECILORHYNCHA |
| 15 | COMMON TEAL | ANAS CRECCA |
| 16 | GARGANEY | ANAS QUERQUEDULA |
| 17 | NORTHERN PINTAIL | ANAS ACUTA |
| 18 | SHOVELLER | ANAS CLYPEATA |
| 19 | RED-CRESTED POCHARD | NETTA RUFINA |
| 20 | COMMON POCHARD | AYTHYA FERINA |
| 21 | TUFTED DUCK | AYTHYA FULIGULA |
| 22 | GREY-CROWNED PIGMY WOODPECKER | PICOIDES CANICAPILLUS |
| 23 | BROWN-FRONTED WOODPECKER | DENDROCOPUS AURICEPS |
| 24 | FULVOUS-BREASTED WOODPECKER | PICOIDES MACEI |
| 25 | YELLOW-CROWNED WOODPECKER | DENDROCOPUS MAHRATTENSIS |
| 26 | GREATER YELLOWNAPE | PICUS FLAVINUCHA |
| 27 | STREAK-THROATED WOODPECKER | PICUS XANTHOPYGAEUS |
| 28 | GREY-HEADED WOODPECKER | PICUS CANUS |
| 29 | BLACK-RUMPED FLAMEBACK | DINOPIUM BENGHALENSE |
| 30 | GREATER FLAMEBACK | CHRYSOCOLAPTES LUCIDUS |
| 31 | GREAT BARBET | MEGALAIMA VIRENS |
| 32 | BROWN-HEADED BARBET | MEGALAIMA ZEYLANICA |
| 33 | LINEATED BARBET | MEGALAIMA LINEATA |
| 34 | BLUE-THROATED BARBET | MEGALAIMA ASIATICA |
| 35 | CRIMSON-BREASTED BARBET | MEGALAIMA HAEMACEPHALA |
| 36 | COMMON GREY HORN BILL | TOCKUS BIROSTRIS |
| 37 | ORIENTAL PIED HORNBILL | ANTHRACOCEROS ALBIROSTRIS |
| 38 | GREAT HORNBILL | BUCEROS BICORNIS |
| 39 | HOOPOE | UPUPA EPOPS |
| 40 | INDIAN ROLLER | CORACIAS BENGHALENSIS |
| 41 | COMMON KINGFISHER | ALCEDO ATTHIS |
| 42 | STORK-BILLED KINGFISHER | HALCYON CAPENSIS |
| 43 | WHITE-THROATED KINGFISHER | HALCYON SMYRNENSIS |
| 44 | CRESTED KINGFISHER | CERYLE LUGUBRIS |
| 45 | PIED KINGFISHER | CERYLE RUDIS |
| 46 | GREEN BEE-EATER | MEROPS ORIENTALIS |
| 47 | CHESTNUT-HEADED BEE-EATER | MEROPS LESCHENAULTII |
| 48 | COMMON HAWK-CUCKOO /brain fever bird | HIEROCOCCYX VARIUS |
| 49 | PLAINTIVE CUCKOO | CACOMANTIS MERULINUS |
| 50 | ASIAN KOEL | EUDYNAMYS SCOLOPACEA |
| 51 | COUCAL or CROW-PHEASANT | CENTROPUS SINENSIS |
| 52 | LESSER COUCAL | CENTROPUS BENGALENSIS |
| 53 | ROSE-RINGED PARAKEET | PSITTACULA KRAMERI |
| 54 | SLATY-HEADED PARAKEET | PSITTACULA HIMALAYANA |
| 55 | PLUM-HEADED PARAKEET | PSITTACULA CYANOCEPHALA |
| 56 | RED-BREASTED PARAKEET | PSITTACULA ALEXANDRI |
| 57 | HOUSE SWIFT | APUS AFFINIS |
| 58 | CRESTED TREE SWIFT | HEMIPROCNE LONGIPENNIS |
| 59 | COLLARED SCOPS OWL | OTUS BAKKAMOENA |
| 60 | DUSKY EAGLE OWL | BUBO COROMADUS |
| 61 | BROWN FISH-OWL | KETUPA CEYLONENSIS |
| 62 | TAWNY FISH-OWL | KETUPA FLAVICEPS |
| 63 | ASIAN BARRED OWLET | GLAUCIDIUM CUCULOIDES |
| 64 | SPOTTED OWLET | ATHENE BRAMA |
| 65 | BROWN HAWK OWL | NINOX SCUTULATA |
| 66 | LARGE-TAILED NIGHTJAR | CAPRIMULGUS MACRURUS |
| 67 | ROCK DOVE | COLUMBA LIVIA |
| 68 | ORIENTAL TURTLE DOVE | STREPTOPELIA ORIENTALIS |
| 69 | LAUGHING DOVE | STREPTOPELIA SENEGALENSIS |
| 70 | SPOTTED DOVE | STREPTPELIA CHINENSIS |
| 71 | EURASIAN COLLARED DOVE | STREPTOPELIA DECAOCTO |
| 72 | YELLOW-FOOTED GREEN PIGEON | TRERON PHOENICOPTERA |
| 73 | SARUS CRANE | GRUS ANTIGONE |
| 74 | COMMON CRANE | GRUS GRUS |
| 75 | WHITE-BREASTED WATERHEN | AMAURORNIS PHOENICURUS |
| 76 | PURPLE SWAMPHEN | PORPHYRIO PORPHYRIO |
| 77 | COMMON MOORHEN | GALLINULA CHLOROPUS |
| 78 | COMMON COOT | FULICA ATRA |
| 79 | PINTAIL SNIPE | GALLINAGO STENURA |
| 80 | COMMON SNIPE | GALLINAGO GALLINAGO |
| 81 | BLACKTAILED GODWIT | LIMOSA LIMOSA |
| 82 | EURASIAN CURLEW | NUMENIUS ARQUATA |
| 83 | SPOTTED REDSHANK | TRINGA ERYTHROPUS |
| 84 | REDSHANK | TRINGA TOTANUS |
| 85 | MARSH SANDPIPER | TRINGA STAGNATILIS |
| 86 | GREENSSHANK | TRINGA NEBULARIA |
| 87 | GREEN SANDPIPER | TRINGA OCHROPUS |
| 88 | WOOD SANDPIPER | TRINGA GAREOLA |
| 89 | COMMON SANDPIPER | ACTITIS HYPOLEUCOS |
| 90 | LITTLE STINT | CALIDRIS MINUTA |
| 91 | TEMMINCK'S STINT | CALIDRIS TEMMINCKII |
| 92 | DUNLIN | CALIDRIS ALPINA |
| 93 | RUFF | PHILOMACHUS PUGNAX |
| 94 | INDIAN COURSER | CUSORIUS COROMANDELICUS |
| 95 | EURASIAN THICK-KNEE | BURHINUS OEDICNEMUS |
| 96 | BLACK-WINGED STILT | HIMANTOPUS HIMANTOPUS |
| 97 | PIED AVOCET | RECURVIROSTRA AVOSETTA |
| 98 | PHEASANT-TAILED JACANA | HYDROPHASIANUS CHIRURGUS |
| 99 | BRONZE-WINGED JACANA | METOPIDIUS INDICUS |
| 100 | GREAT THICK-KNEE | ESACUS MAGNIROSTRIS |
| 101 | SMALL PRATINCOLE | GLAREOLA LACTEA |
| 102 | LITTLE RINGED PLOVER | CHARADRIUS DUBIUS |
| 103 | YELLOW-WATTLED LAPWING | VANELLUS MALABARICUS |
| 104 | RIVER LAPWING | VANELLUS DUVAUCELII |
| 105 | RED-WATTLED LAPWING | VANELLUS INDICUS |
| 106 | WHITE-TAILED LAPWING | VANELLUS LEUCURUS |
| 107 | PALLAS GULL | LARUS ICHTHYAETUS |
| 108 | BROWN-HEADED GULL | LARUS BRUNNICEPHALUS |
| 109 | RIVER TERN | STERNA AURANTIA |
| 110 | BLACKBELLIED TERN | STERNA ACUTICAUDA |
| 111 | INDIAN SKIMMER | RHYNCHOPS ALBICOLLIS |
| 112 | OSPREY | PANDION HALIAETUS |
| 113 | BLACK-SHOULDERED KITE | ELANUS CAERULEUS |
| 114 | BLACK OR PARIAH KITE | MILVUS MIGRANS GOVINDA |
| 115 | PALLAS FISH EAGLE | HALIAEETUS LEUCORYPHUS |
| 116 | GREY-HEADED FISH EAGLE | ICTHYOPHAGA ICHTYAETUS |
| 117 | LESSER FISH EAGLE | ICTHYOPHAGA HUMILIS |
| 118 | BEARDED VULTURE | GYPAETUS BARBATUS |
| 119 | EGYPTIAN VULTURE | NEOPHRON PERCNOPTERUS |
| 120 | WHITE-RUMPED VULTURE | GYPS BENGALENSIS |
| 121 | HIMALAYAN GRIFFON | GYPS HIMALAYENSIS |
| 122 | GRIFFON VULTURE | GYPS FULVUS |
| 123 | CINEREOUS VULTURE | AEGYPIUS MONACHUS |
| 124 | RED-HEADED VULTURE | SARCOGYPS CALVUS |
| 125 | SHORT-TOED EAGLE | CIRCAETUS GALLICUS |
| 126 | CRESTED SERPENT EAGLE | SPILORNIS CHEELA |
| 127 | MARSH HARRIER | CIRCUS AERUGINOSUS |
| 128 | HEN HARRIER | CIRCUS CYANEUS |
| 129 | SHIKRA | ACCIPITER BADIUS |
| 130 | EURASIAN SPARROW HAWK | ACCIPITER NISUS |
| 131 | NORTHERN GOSHAWK | ACCIPITER GENTILIS |
| 132 | CRESTED HONEY BUZZARD | PERNIS PTILORHYNCHUS |
| 133 | BUZZARD | BUTEO BUTEO VULPINUS |
| 134 | LONG-LEGGED BUZZARD | BUTEO RUFINUS |
| 135 | LESSER SPOTTED EAGLE | AQUILA POMARINA |
| 136 | GREATER SPOTTED EAGLE | AQUILA CLANGA |
| 137 | STEPPE EAGLE | AQUILA (R.) NIPALENSIS |
| 138 | IMPERIAL EAGLE | AQUILA HELICA |
| 139 | BONNELI'S EAGLE | HIERAAETUS FASCIATUS |
| 140 | BOOTED EAGLE | HIERAAETUS PENNATUS |
| 141 | RUFOUS-BELLIED EAGLE | HIERAAETUS KIENERII |
| 142 | CHANGEABLE (CRESTED) HAWK-EAGLE | SPIZAETUS CIRRHATUS |
| 143 | MOUNTAIN HAWK-EAGLE | SPIZAETUS NIPALENSIS |
| 144 | RED-BREASTED FALCONET | MICROHIERAX CAERULESCENS |
| 145 | COMMON KESTREL | FALCO TINNUNCULUS |
| 146 | PEREGRINE | FALCO PEREGRINUS JAPONENSIS |
| 147 | LITTLE GREBE | TACHYBAPTUS RUFICOLLIS |
| 148 | DARTER | ANHINGA MELANOGASTER |
| 149 | LITTLE CORMORANT | PALACROCORAX NIGER |
| 150 | INDIAN CORMORANT | PHALACROCORAX FUSCICOLLIS |
| 151 | GREAT CORMORANT | PHALACROCORAX CARBO |
| 152 | LITTLE EGRET | EGRETTA GARZETTA |
| 153 | GREAT WHITE EGRET | CASMORODIUS ALBUS |
| 154 | YELLOW BILLED EGRET | MESOPHOYX INTERMEDIA |
| 155 | CATTLE EGRET | BUBULCUS IBIS |
| 156 | INDIAN POND HERON | ARDEOLA GRAYII |
| 157 | GREY HERON | ARDEA CINEREA |
| 158 | PURPLE HERON | ARDEA PURPUREA |
| 159 | LITTLE HERON | BUTORIDES SRIATUS |
| 160 | BLACK-CROWNED NIGHT HERON | NYCTICORAX NYCTYCORAX |
| 161 | BLACK BITTERN | IXOBRYCHUS FLAVICOLLIS |
| 162 | GLOSSY IBIS | PLEGADIS FALCINELLUS |
| 163 | BLACK-HEADED IBIS | THRESKIORNIS MELANOCEPHALUS |
| 164 | EURASIAN SPOONBILL | PLATALEA LEUCORODIA |
| 165 | GREAT WHITE PELICAN | PELECANUS ONOCROTOLUS |
| 166 | DALMATIAN PELICAN | PELECANUS CRISPUS |
| 167 | PAINTED STORK | MYCTERIA LEUCOCEPHALIA |
| 168 | ASIAN OPENBILL | ANASTONUS OSCITANS |
| 169 | WOOLLY-NECKED STORK | DISSAURA EPISCOPUS |
| 170 | BLACK STORK | CICONIA NIGRA |
| 171 | BLACK-NECKED STORK | EPHIPORRRHYNCHUS ASATICUS |
| 172 | GOLDENFRONTED LEAF BIRD | CHLOROPSIS AURIFRONS |
| 173 | ORANGE-BELLIED LEAFBIRD | CHLOROPSIS HARDWICKII |
| 174 | ISABELLINE SHRIKE (rufous-tailed shrike) | LANIUS ISABELLINUS |
| 175 | BROWN SHRIKE | LANIUS CRISTATUS |
| 176 | BAY-BACKED SHRIKE | LANIUS VITTATUS |
| 177 | LONG-TAILED SHRIKE | LANIUS SCHACH |
| 178 | RED-BILLED BLUE MAPIE | UROCISSA ERYTHRORHYNCHA |
| 179 | RUFOUS TREEPIE | DENDROCITTA VAGABUNDA |
| 180 | HOUSE CROW | CORVUS SPLENDENS |
| 181 | LARGE-BILLED CROW | CORVUS MACRORHYNCHOS |
| 182 | ASHY WOODSWALLOW | ARTAMUS FUSCUS |
| 183 | BLACK-HOODED ORIOLE | ORIOLUS XANTHORNUS |
| 184 | SMALL MINIVET | PERICROCOTUS CINNAMOMEUS |
| 185 | LONGTAILED MINIVET | PERICROCOTUS ETHOLOGUS |
| 186 | SCARLET MINIVET | PERICROCOTUS FLAMMEUS |
| 187 | BAR-WINGED FLYCATCHER SHRIKE | HEMIPUS PICATUS |
| 188 | WHITE-THROATED FANTAIL | RHIPIDURA ALBICOLLIS |
| 189 | BLACK DRONGO | DICRURUS MACROCERCUS |
| 190 | GREY or ASHY DRONGO | DICRURUS LEUCOPHAEUS |
| 191 | BRONZED DRONGO | DICRURUS AENEUS |
| 192 | GREATER RACKET-TAILED DRONGO | DICRURUS PARADISEUS |
| 193 | COMMON IORA | AEGITHINA TIPHIA |
| 194 | MARSHALL'S IORA | AEGITHINA NIGROLUTEA |
| 195 | COMMON WOOD SHRIKE | TEPHRODORNIS PONDICERIANUS |
| 196 | BROWN DIPPER | CINCLUS PALLASII |
| 197 | CHESTNUTBELLIED ROCK THRUSH | MONTICOLA RUFIVENTRIS |
| 198 | BLUE WHISTLING THRUSH | MYIOPHONUS CAERULEUS |
| 199 | TICKELL'S THRUSH | TURDUS UNICOLOR |
| 200 | GREYWINGED BLACKBIRD | TURDUS BOULBOUL |
| 201 | BLACKTHROATED THRUSH | TURDUS RUFICOLLIS ATROGULARIS |
| 202 | RUFOUS-GORGETED FLYCATCHER | FICEDULA STROPHIATA |
| 203 | RED-THROATED FLYCATCHER | FICEDULA PARVA PARVA |
| 204 | ULTRAMARINE FLYCATCHER | FICEDULA SUPERCILIARIS |
| 205 | VERDITER FLYCATCHER | MUSCICAPA THALASSINA |
| 206 | RUFOUS-BELLIED NILTAVA | NILTAVA SUNDARA |
| 207 | GREY-HEADED CANARY FLYCATCHER | CULICICAPA CEYLONENSIS |
| 208 | BLUETHROAT | LUSCINIA SVECICUS |
| 209 | ORANGE-FLANKED BUSH ROBIN | TARSIGER CYANURUS |
| 210 | ORIENTAL MAGPIE ROBIN | COPSYCHUS SAULARIS |
| 211 | INDIAN ROBIN | SAXICOLOIDES FULICATA cambaiensis |
| 212 | BLACK REDSTART | PHOENICURUS OCHRUROS |
| 213 | BLUEFRONTED REDSTART | PHOENICURUS FRONTALIS |
| 214 | WHITE-CAPPED WATER REDSTART | CHAIMARRORNIS LEUCOCEPHALUS |
| 215 | PLUMBEOUS WATER REDSTART | RHYACORNIS FULIGINOSUS |
| 216 | LITTLE FORKTAIL | ENICURUS SCOULERI |
| 217 | SPOTTED FORKTAIL | ENICURUS MACULATUS |
| 218 | COMMON STONE CHAT | SAXICOLA TORQUATA |
| 219 | PIED BUSH CHAT | SAXICOLA CAPRATA |
| 220 | DARK GREY BUSH CHAT | SAXICOLA FERREA |
| 221 | BROWN ROCK CHAT | CERCOMELA FUSCA |
| 222 | BRAHMINY MYNA | STURNUS PAGODARUM |
| 223 | ASIAN PIED MYNA | STURNUS CONTRA |
| 224 | COMMON MYNA | ACRIDOTHERES TRISTRIS |
| 225 | BANK MYNA | ACRIDOTHERES GINGINIANUS |
| 226 | JUNGLE MYNA | ACRIDOTHERES FUSCUS |
| 227 | CHESTNUT-BELLIED NUTHATCH | SITTA CASTANEA |
| 228 | WHITETAILED NUTHATCH | SITTA HIMALAYENSIS |
| 229 | VELVET-FRONTED NUTHATCH | SITTA FRONTALIS |
| 230 | BAR-TAILED TREECREEPER | CERTHIA HIMALAYANA |
| 231 | RUFOUS-VENTED TIT | PARUS RUBIDIVENTRIS |
| 232 | SPOT-WINGED TIT | PARUS MELANOLOPHUS |
| 233 | GREAT TIT | PARUS MAJOR |
| 234 | GREENBACKED TIT | PARUS MONTICOLUS |
| 235 | BLACK-LOARED TIT | PARUS XANTHOGENYS |
| 236 | BLACK-THROATED TIT | AEGHITALOS CONCINNUS |
| 237 | PLAIN MARTIN | RIPARIA PALUDICOLA |
| 238 | BARN SWALLOW | HIRUNDO RUSTICA R. |
| 239 | RED-RUMPED SWALLOW | HIRUNDO DAURICA |
| 240 | REDWHISKERED BULBUL | PYCNOTUS JOCOSUS |
| 241 | WHITE-EARED BULBUL | PYCNONOTUS LEUCOTIS |
| 242 | HIMALAYAN BULBUL | PYCNONOTUS LEUCOGENYS |
| 243 | RED-VENTED BULBUL | PYCNONOTUS CAFER |
| 244 | ASHY BULBUL | HEMIXOSTUS FLAVALA |
| 245 | BLACK BULBUL | HYPSIPETUS LEUCOCEPHALUS |
| 246 | RUFESCENT PRINIA | PRINIA RUFESCENS |
| 247 | GREY-BREASTED (Franklin's) PRINIA | PRINIA HODGSONII RUFULA |
| 248 | JUNGLE PRINIA | PRINIA SYLVATICA |
| 249 | STRIATED PRINIA | PRINIA CRINIGER |
| 250 | ASHY (Longtailed) PRINIA | PRINIA SOCIALIS STEWARTII |
| 251 | BRIGHT-HEADED CISTICOLA | CISTICOLA EXILIS |
| 252 | INDIAN or ORIENTAL WHITE-EYE | ZOSTEROPS PALPEBROSA |
| 253 | GREY-SIDED BUSH WARBLER | CETTIA BRUNNIFRONS |
| 254 | BOOTED WARBLER | HIPPOLAIS CALIGATA |
| 255 | LESSER WHITETHROAT | SYLVIA CURRUCA BLYTHI |
| 256 | COMMON TAILORBIRD | ORTHOTOMUS SUTORIUS |
| 257 | COMMON CHIFFCHAFF SIB. SSSP | PHYLLOSCOPUS COLLYBITA tristis |
| 258 | BUFF-BARRED WARBLER | PHYLLOSCOPUS PULCHER |
| 259 | LEMON-RUMPED WARBLER | PHYLLOSCOPUS CHLORONOTUS |
| 260 | HUMES WARBLER | PHYLLOSCOPUS HUMEI |
| 261 | YELLOW-BROWED WARBLER | PHYLLOSCOPUS INORNATUS |
| 262 | GREENISH LEAF WARBLER | PHYLOSCOPUS trochiloides |
| 263 | GREY-H00DED WARBLER | SEICERCUS XANTHOSCHISTOS |
| 264 | BLACK-FACED WARBLER | ABROSCOPUS SCHISTICEPS |
| 265 | WHITE-CRESTED LAUGHING THRUSH | GARRULAX LEUCOLOPHUS |
| 266 | STREAKED LAUGHING THRUSH | GARRULAX LINEATUS |
| 267 | RUSTY-CHEEKED SCIMITAR BABBLER | POMATORHINUS ERYTHROGENYS |
| 268 | SCALY-BREASTED WREN BABBLER | PNOEPYGA ALBIVENTER |
| 269 | BLACK-CHINNED BABBLER | STACHYRIS PYRRHOPS |
| 270 | YELLOW-EYED BABBLER | CHRYSOMMA SINENSE |
| 271 | COMMON BABBLER | TURDOIDES CAUDATUS |
| 272 | LARGE GREY BABBLER | TURDOIDES MALCOLMI |
| 273 | JUNGLE BABBLER | TURDOIDIS STRIATUS |
| 274 | WHITE-BROWED SHRIKE BABBLER | PTERUTHIUS FLAVISCAPIS |
| 275 | RUFOUS SIBIA | HETEROPHASIA CAPISTRATA |
| 276 | ASHY-CROWNED SPARROW LARK | EREMOPTERIX GRISEA |
| 277 | SHORT-TOED LARK | CALANDRELLA CINEREA |
| 278 | CRESTED LARK | GALERIDA CRISTATA |
| 279 | ORIENTAL SKYLARK | ALAUDA GULGULA |
| 280 | THICK-BILLED FLOWERPECKER | DICAEUM AGILE |
| 281 | FIRE-BREASTED FLOWERPECKER | DICAEUM IGNIPECTUS |
| 282 | PURPLE SUNBIRD | NECTARINIA ASIATICA |
| 283 | CRIMSON SUNBIRD | AETHOPYGA SIPARAJA |
| 284 | FIRE-TAILED SUNBIRD | AETHOPYGA IGNICAUDA |
| 285 | HOUSE SPARROW | PASSER DOMESTICUS |
| 286 | RUSSET SPARROW | PASSER RUTILANS |
| 287 | CHESTNUT-SHOULDERED PETRONIA | PETRONIA XANTHOCOLLIS |
| 288 | PIED WAGTAIL | MOTACILLA ALBA |
| 289 | MASKED PIED WAGTAIL | MOTACILLA PERSONATA |
| 290 | WHITE-BROWED WAGTAIL | MOTACILLA MADERASPATENSIS |
| 291 | CITRINE WAGTAIL | MOTACILLA CITREOLA |
| 292 | YELLOW WAGTAIL | MOTACILLA FLAVA |
| 293 | GREY WAGTAIL | MOTACILLA CINEREA |
| 294 | PADDY FIELD PIPIT rufulus rufulus | ANTHUS RUFULUS RUFULUS |
| 295 | TAWNY PIPIT | ANTHUS CAMPESTRIS |
| 296 | LONG-BILLED PIPIT | ANTHUS SIMILIS JERDONI |
| 297 | OLIVE-BACKED PIPIT | ANTHUS HODGSONI |
| 298 | ROSY PIPIT | ANTHUS ROSEATUS |
| 299 | RED AVADAVAT | AMANDAVA AMANDAVA |
| 300 | INDIAN SILVERBILL | LONCHURA MALABARICA |
| 301 | YELLOW-BREASTED GREENFINCH | CARDUELIS SPINOIDES |
| 302 | CRESTED BUNTING | MELOPHUS LATHAMI |
| 303 | WHITE-CAPPED BUNTING | EMBERIZA STEWARTI |
| 304 | CHESTNUT-EARED BUNTING | EMBERIZA FUCATA |
MAMMALS |
||
| 1 | RUFOUSBELLIED HARE | LEPUS NIGRICOLLIS |
| 2 | FIVE STRIPED PALM SQUIRREL | FUNAMBULUS PENNANTI |
| 3 | INDIAN WILD BOAR | SUS SCROFA |
| 4 | CHITAL or SPOTTED DEER | AXIS AXIS |
| 5 | HOG DEER | AXIS PORCINUS |
| 6 | BARKING DEER | MUNTIACUS MUNTJAC |
| 7 | SAMBAR | CERVUS UNICOLOR |
| 8 | BLUE BUCK or NILGAI | BOSELAPHUS TRAGOCAMELUS |
| 11 | ELEPHANT | ELAPHUS MAXIMUS |
| 14 | COMMON (Indian grey) MONGOOSE | HERPESTES EDWARDSI |
| 15 | RUDDY MONGOOSE | HERPESTES SMITHII |
| 17 | TIGER | PANTHERA TIGRIS |
| 21 | JACKAL | CANIS AUREUS |
| 24 | OTTER | LUTRA LUTRA |
| 26 | RHESUS MACAQUE | MACACA MULATTA |
| 27 | COMMON or GREY LANGUR | SEMNOPITHECUS ENTELLUS |
| 28 | BAT | |
REPTILES |
||
| 1 | GECKO | HEMIDACTYLUS SP. |
| 2 | MONITOR LIZARD | VARANUS BENGHALENSIS |
| 3 | SOFT-SHELLED TURTLE | LISSEMYS PUNCTATA |
| 4 | GHARIAL | GAVIALUS GANGETICUS |
| 5 | CROCODYLE | CROCODYLLUS PALUSTRIS |
| ..............................................................WILDLIFE INDIA .............................................................. | |||
BIRDING IN INDIA » India Birding » Endemic Species of India » Ramsar Sites in India » Birding Map of India » India Bird Checklist BIRDING TOURS INDIA » Himalayan Birding » North India Birding Trip » Western India Birding » Birding in Goa » North East India Birding » East Himalayas Birding » Endemic Kerala Wildlife |
» Footprints of Tiger » Tigerland Safari » Grand Tour of Tigerland » Virtual Tour of Indian Wildlife
|
» Endemic Kerala Wildlife » South India Biking Tour » Elephant Safari » Wildlife and Tribal Tour of Central India » Bandhavgarh National Park » Corbett National Park » Kaziranga National Park » Kanha National Park » Ranthambhore National Park |
![]() |
| HOME | ABOUT US | CONTACT US | COMMENDATIONS | BOOKING | E-MAIL |